| |
In stock | 19,90 €
|
| | Genuine Manitou QR15 axle:15mm x 100mm15mm x 110mm Boost . Out of stock | 81,00 €
|
| |
In stock | 10,95 €
|
| | Adjustment knob kit for fork Machete JUNIT, Markhor. In stock | 29,00 €
|
| | V20 Green Hardwax-8/-15C , 43 g - Brilliant kick wax for cold conditions!Kick wax in the classic V-Line, perfect for both touring, training and racing. Excellent gripNew fallen snow -8°C to -15°C (18°F to 5°F). Old fine grained snow -10°C to -18°C (14°F to 0°F). The well known cold snow wax, used for more than fifty years, has been modernized several times with new components.The V-Line of hard kick-waxes is made for racing and recreational skiing. Their quality is very high due to fully refined petroleum waxes, synthetic rubbers and pharmaceutical quality oils. External supplier | 6,90 € 4,83 €
|
| | SM-BB52 bottom bearings, BSA English thread, for MTB cranks with integrated 24mm axle, with improved seal for longer life. For use with a wide range of wrenches from ALIVIO to DEORE. For frame width 68/73 mm. The TL-FC32/36 tool is required for installation. Total package weight: 133 g Length / Diameter: 68/73 mm Mounting method: BSA Hollowtech II Silver, with plastic pads Material: Aluminum In stock | 23,95 €
|
| | <br> In stock | 11,95 €
|
| | ISMMAR160DDB - DISC BRAKE MOUNT ADAPTER140 mm flat mount forks and frames for 160 mm disc brake rotor In stock | 15,95 €
|
| | The new Shimano DN300 battery features the same waterproof design that Di2 users have loved for generations. Now with 3 EW-SD300 ports, it delivers stable power to Shimano's 12-speed road front derailleurs and rear derailleurs (if a fully wired option is selected).Technology: E-TubeType: UNIInternalDi2 In stock | 184,95 €
|
| | Complete rebuild kit for fork Dorado 36 mm Pro/Exp In stock | 52,00 €
|
| | BIKE SMART COMPUTER BSC200 specially designed for cycling enthusiasts, can display and record rich cycling data such as speed and distance in real time, and synchronize cycling activity to the iGPSPORT APP for analysis and sharing.
Technical characteristics:
Screen Display: 2.5"
Dimensions: 82x53x14.5mm
Weight: 67g
Data Storage: 400Hours
Wireless: BLE5.0/ANT+
Waterproof: IPX7
Button: 6 Buttons
Battery : 600mAh
Interface : Type-C USB
Compatibility with SRAM eTap, Campagnolo EPS, Shimano Di2
Cycling Features:
Temperature: √
Calories: √
Altitude: √
Gradient: √
Lap: √
Setting via App: √
Custom Data Field: √
Dynamic Data: √
Page: 8
Single Page Data: 8
In The Box:
BSC200
Standard Bike Mounts
User Manual
In stock | 106,90 €
|
| | The bike smart computer, specially designed for cycling enthusiasts, can display and record rich cycling data such as speed and distance in real time, and synchronize cycling activity to the iGPSPORT APP for analysis and sharing.
Functions: Temperature, Calories, Altitude, Setting via application
Technical properties:
Battery
Battery life: 40 hours
Battery: 600 mAh
Interface: USB Type C
Sensors
Wireless transmission: BLE5.0/ANT+
Speed sensor: √ (BLE/ANT+)
Senzor cadence: √ (BLE/ANT+)
Heart rate monitor: √ (BLE/ANT+)
Power meter: √ (ANT+)
Accessories
Bike mount: M80
Speed sensor: SPD70
Cadence sensor: CAD70
Heart rate monitor: HR40/HR60
Compatible software: Web iGPSPORT, APP iGPSPORT, Strava, TrainingPeaks
Display: 2.6"
Dimensions: 86.7 x 51 x 14.9 mm
Weight: 67 g
Data storage: 250 hours
Waterproof: IPX7
The package includes: BSC100S, holders, manual
In stock | 72,50 €
|